Group A
Pos | Â Team | Â M | Â W | Â D | Â L | GF | GA | GD | PTS |
 1 |  Madan Maharaj FC |  3 |  2 |  1 |  0 |  5 |  3 | +2 |  7 |
 2 |  Rajasthan United FC |  3 |  1 |  1 |  1 |  4 |  4 |  0 |  4 |
 3 |  Ryntih SC |  3 |  1 |  0 |  2 |  4 |  4 |  0 |  3 |
 4 |  FC Bengaluru United |  3 |  0 |  2 |  1 |  4 |  6 | -2 |  2 |
 5 |  Hyderya Kashmir FC (DISQUALIFIED) |  D |  D |  D |  D |  D |  D |  D |  D |
Group B
Pos | Â Team | Â M | Â W | Â D | Â L | GF | GA | GD | PTS |
 1 |  Delhi FC |  4 |  4 |  0 |  0 |  11 |  2 | +9 |  12 |
 2 |  Kenkre FC |  4 |  2 |  1 |  1 |  4 |  3 | +1 |  7 |
 3 |  Kerala United FC |  4 |  2 |  0 |  2 |  7 |  5 | +2 |  6 |
 4 |  Corbett FC |  4 |  0 |  2 |  2 |  2 |  8 | -6 |  2 |
 5 |  Ahmedabad Racquet Association FC |  4 |  0 |  1 |  3 |  3 |  9 | -6 |  1 |
Group Stage
October 4: Rajasthan United 3-2Â Ryntih SC
October 5: Kerala United 1-2Â Kenkre Sports
October 5: Corbett FC 1-1Â ARA FC
October 6: Rajasthan United 1-1Â FC Bengaluru United
October 7: Delhi FC 3-0Â ARA FC
October 7: Kerala United 2-0Â Corbett FC
October 8: FC Bengaluru United 3-3Â Madan Maharaj FC
October 9: Corbett FC 1-5Â Delhi FC
October 9: ARA FC 1-2Â Kenkre Sports
October 11:Â Ryntih SC 0-1Â Madan Maharaj FC
October 12: Kenkre Sports 0-0Â Corbett FC
October 12: Delhi FC 2-1Â Kerala United
October 13: Madan Maharaj FC 1-0Â Rajasthan United
October 13: FC Bengaluru United 0-2Â Ryntih SC
October 14: Kenkre Sports 0-1Â Delhi FC
October 14:Â ARA FC 1-3Â Kerala United, BFS, 03:45Â PMÂ
Final Round
Pos | Â Team | Â M | Â W | Â D | Â L | GF | GA | GD | PTS |
 1 |  Rajasthan United FC |  3 |  2 |  1 |  0 |  3 |  0 | +3 |  7 |
 2 |  Kenkre FC |  3 |  1 |  2 |  0 |  2 |  1 | +1 |  5 |
 3 |  Delhi FC |  3 |  1 |  1 |  1 |  7 |  2 | +5 |  4 |
 4 |  Madan Maharaj FC |  3 |  0 |  0 |  3 |  0 |  9 | -9 |  0 |
October 18: Kenkre Sports 1-0Â Madan Maharaj FC
October 18: Delhi FC 0-1Â Rajasthan United FC
October 20: Delhi FC 1-1Â Kenkre Sports
October 20: Madan Maharaj FC 0-2Â Rajasthan United FC
October 23: Rajasthan United FC 0-0Â Kenkre Sports
October 23: Delhi FC 6-0Â Madan Maharaj FC